<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Washington Post Gets It Wrong On the $8,000 Buyers Tax Credit</title>
	<atom:link href="http://bloggingrealestateinnova.com/rants/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingrealestateinnova.com/rants/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit</link>
	<description>Everything You Wanted To Know About Real Estate</description>
	<lastBuildDate>Fri, 09 Jul 2010 23:16:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Doug Francis</title>
		<link>http://bloggingrealestateinnova.com/rants/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/comment-page-1/#comment-12</link>
		<dc:creator>Doug Francis</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingrealestateinnova.wordpress.com/2009/10/07/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/#comment-12</guid>
		<description>Remember that the income limit for joint-filers is $150,000 and then the credit is prorated. Yes, the tax credit did motivate some people to buy a first home... on sale too!</description>
		<content:encoded><![CDATA[<p>Remember that the income limit for joint-filers is $150,000 and then the credit is prorated. Yes, the tax credit did motivate some people to buy a first home&#8230; on sale too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://bloggingrealestateinnova.com/rants/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/comment-page-1/#comment-11</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingrealestateinnova.wordpress.com/2009/10/07/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/#comment-11</guid>
		<description>Thanks for replying. My husband and I are young (27), first time buyers who waited until the &quot;peak&quot; was over to buy. However, I&#039;m not sure the credit makes us feel any more secure in buying a home. If demand is high due to the credit, what happens when the credit is gone? Are we again faced with a situation where we owe more than what the home is worth due to falling demand after the credit expires? It seems like more risk has been taken again and unless the credit is kept in place, we definitely won&#039;t &quot;recover.&quot; So, what if the credit isn&#039;t replaced? What happens then? It all seems like a big gamble as there are a lot of unknowns about the future of this credit and its impact on the market after it expires or if it even will expire . . . and as practial accountants, we don&#039;t like to gamble. We can&#039;t predict the future but it seems like how much we should pay for a home and the timing of when we should buy is highly dependent upon whether this credit will expire or not because if the credit is allowed to expire and we buy a home before it does and the lack of the credit causes the market to suffer again, that doesn&#039;t seem like a very appealing position to be in. Without the credit, things could become very volatile all over again . . . and that&#039;s scary.</description>
		<content:encoded><![CDATA[<p>Thanks for replying. My husband and I are young (27), first time buyers who waited until the &#8220;peak&#8221; was over to buy. However, I&#8217;m not sure the credit makes us feel any more secure in buying a home. If demand is high due to the credit, what happens when the credit is gone? Are we again faced with a situation where we owe more than what the home is worth due to falling demand after the credit expires? It seems like more risk has been taken again and unless the credit is kept in place, we definitely won&#8217;t &#8220;recover.&#8221; So, what if the credit isn&#8217;t replaced? What happens then? It all seems like a big gamble as there are a lot of unknowns about the future of this credit and its impact on the market after it expires or if it even will expire . . . and as practial accountants, we don&#8217;t like to gamble. We can&#8217;t predict the future but it seems like how much we should pay for a home and the timing of when we should buy is highly dependent upon whether this credit will expire or not because if the credit is allowed to expire and we buy a home before it does and the lack of the credit causes the market to suffer again, that doesn&#8217;t seem like a very appealing position to be in. Without the credit, things could become very volatile all over again . . . and that&#8217;s scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Real Estate in NoVa</title>
		<link>http://bloggingrealestateinnova.com/rants/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/comment-page-1/#comment-10</link>
		<dc:creator>Blogging Real Estate in NoVa</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingrealestateinnova.wordpress.com/2009/10/07/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/#comment-10</guid>
		<description>What I have found time and time again in this crazy market is that those who played by the rules, did there homework and did not use there homes as ATM&#039;s have had very little in return from uncle Sam or lenders. Take the Cash for Clunkers program, I own an older car that I would have loved to get $4K for but it gets 24 mpg. So guess what, my civic still sits in my driveway.
What I like about the $8K program is the number of young/1st time buyers who would normally have had to wait years to buy are buying now. Everyone pretty much agrees that the market has turned( at least in the DC, Fairfax County, and Loudoun County area). For these young buyers this is a chance of a life time. I don&#039;t think this is articifical demand ( maybe delayed demand)since these buyers are not for the most part flipping the houses they are buying. I will also add that investors are coming back into the market BIG TIME.
Thank you so much for the input I love comments!
Chuck</description>
		<content:encoded><![CDATA[<p>What I have found time and time again in this crazy market is that those who played by the rules, did there homework and did not use there homes as ATM&#8217;s have had very little in return from uncle Sam or lenders. Take the Cash for Clunkers program, I own an older car that I would have loved to get $4K for but it gets 24 mpg. So guess what, my civic still sits in my driveway.<br />
What I like about the $8K program is the number of young/1st time buyers who would normally have had to wait years to buy are buying now. Everyone pretty much agrees that the market has turned( at least in the DC, Fairfax County, and Loudoun County area). For these young buyers this is a chance of a life time. I don&#8217;t think this is articifical demand ( maybe delayed demand)since these buyers are not for the most part flipping the houses they are buying. I will also add that investors are coming back into the market BIG TIME.<br />
Thank you so much for the input I love comments!<br />
Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan.weintraub@gmail.com</title>
		<link>http://bloggingrealestateinnova.com/rants/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/comment-page-1/#comment-9</link>
		<dc:creator>evan.weintraub@gmail.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingrealestateinnova.wordpress.com/2009/10/07/the-washington-post-gets-it-wrong-on-the-8000-buyers-tax-credit/#comment-9</guid>
		<description>Just as you think her article is &quot;biased,&quot; as a partner in a real estate firm, your thoughts on her article and the &quot;success&quot; of the tax credit are biased as well as you have a vested interest in the success of the market. My husband and I are looking for a home in Northern VA, not because of the tax credit but because we have been renting for awhile, have saved up sufficient cash, and have progressed in our careers to a point where we feel it is in our best financial interest. As CPAs we are both financial conscious, practial people. I wasn&#039;t necessarily against the tax credit until I started this process and realized what it is doing to the market. I feel bad for people who cannot afford to live in their homes but my husband and myself did not buy a home we could not afford. Now, it appears that we are paying with our responsibility for the mistakes of others. Every home we are interested in goes under contract within a day or two due to the tax credit which has also caused prices to go up. Thus, this has again created &quot;articifical demand&quot; which will cause another bottoming out once the program is over.  What&#039;s the fair value of home in our area these days? No one knows . . .and no one will continue to know until you remove all these wasteful programs and allow the market to reach a natural equilibribum. Otherwise, the tax payers will continue to pay for a program - and for how long? One year? Two? Perpetuity? Just as the market was manipulated during the peak, it is being manipulated now - maybe to a lesser degree but manipulation is manipulation.</description>
		<content:encoded><![CDATA[<p>Just as you think her article is &#8220;biased,&#8221; as a partner in a real estate firm, your thoughts on her article and the &#8220;success&#8221; of the tax credit are biased as well as you have a vested interest in the success of the market. My husband and I are looking for a home in Northern VA, not because of the tax credit but because we have been renting for awhile, have saved up sufficient cash, and have progressed in our careers to a point where we feel it is in our best financial interest. As CPAs we are both financial conscious, practial people. I wasn&#8217;t necessarily against the tax credit until I started this process and realized what it is doing to the market. I feel bad for people who cannot afford to live in their homes but my husband and myself did not buy a home we could not afford. Now, it appears that we are paying with our responsibility for the mistakes of others. Every home we are interested in goes under contract within a day or two due to the tax credit which has also caused prices to go up. Thus, this has again created &#8220;articifical demand&#8221; which will cause another bottoming out once the program is over.  What&#8217;s the fair value of home in our area these days? No one knows . . .and no one will continue to know until you remove all these wasteful programs and allow the market to reach a natural equilibribum. Otherwise, the tax payers will continue to pay for a program &#8211; and for how long? One year? Two? Perpetuity? Just as the market was manipulated during the peak, it is being manipulated now &#8211; maybe to a lesser degree but manipulation is manipulation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
